How many rupees your pound buys today
Live GBP to INR quotes from 8 money transfer services, checked twice a day. Rates improve as you send more, so each column is a different transfer size.
Mid-market rate₹126.79
Last checkedOct 20, 4:18 PM GMT+1
Next checkToday 8:00 PM GMT+1
| Provider | |||||
|---|---|---|---|---|---|
| Remitly | 126.79£1.99 fee | 126.79No fee Most rupees | 126.79No fee Most rupees | 126.79No fee Most rupees | 126.79No fee Most rupees |
| Skrill | 126.58No fee Most rupees | 126.58No fee | 126.58No fee | 126.58No fee | 126.58No fee |
| Wise | 126.78£1.70 fee | 126.78£3.32 fee | 126.78£6.06 fee | 126.78£14.30 fee | 126.78£28.05 fee |
| WorldRemit | 127.32£3.49 fee | 127.32£3.49 fee | 127.32£13.49 fee | 127.32£13.49 fee | — |
| HSBC | 125.66No fee | 125.66No fee | 125.66No fee | 125.66No fee | 125.66No fee |
| State Bank of India | 125.16No fee | 125.66No fee | 125.66No fee | 125.66No fee | 125.66No fee |
| Western Union | 125.71£1.99 fee | 125.71£1.99 fee | 125.71£1.99 fee | 125.71£1.99 fee | 125.71£1.99 fee |
| Xoom | 125.03£1.99 fee | 125.03£1.99 fee | 125.29No fee | 125.42No fee | 125.42No fee |
Rate shown is ₹ per £1. The highlighted cell gives the most rupees after fees for that amount. Tap a column heading to sort.
What will it cost?
Enter the rupees you need to arrive in India, and we’ll show how many pounds each service needs — using the rate and fee for the right amount band.